Product Name: Pulleys & Bushings
HSN Code: 84835000
Country of Origin: India
48 people are viewing this product right now
| Parameter | Details |
| Product Name | Pulleys & Bushings |
| HS Code | 84835000 |
| Description | Components used in belt-driven systems for motion transfer |
| Types | V-Belt Pulleys, Timing Pulleys, Taper Lock Bushings |
| Material | Cast Iron, Steel |
| Finish | Machined / Coated |
| Sizes | Standard & custom sizes |
| Packaging | Boxes, cartons & protective packing |
| Container Type | Capacity |
| 20ft Container | ~18–20 MT |
| 40ft Container | ~25–27 MT |
| Parameter | Details |
| HS Code | 84835000 |
| Net Weight (20ft) | 18–20 MT |
| Net Weight (40ft) | 25–27 MT |
| Applications | Belt Drives, Machinery |
| Advantages | Efficient, durable, reliable |
WhatsApp us
Reviews
There are no reviews yet.